Tuesday, 16 February 2016

Cost of Inflation Index (CII) used for Capital Gains and analysis

The Cost of Inflation Index (CII) is published by CBDT every year for the purpose of computation of Capital Gains.
This Index Number series started from 1981, thus the Index for Base Period is always 100.


Financial Year CII Increase in Points % Increase
Before 1/4/1981 100    
1981-82 100  -  -
1982-83 109 9 9%
1983-84 116 7 6%
1984-85 125 9 8%
1985-86 133 8 6%
1986-87 140 7 5%
1987-88 150 10 7%
1988-89 161 11 7%
1989-90 172 11 7%
1990-91 182 10 6%
1991-92 199 17 9%
1992-93 223 24 12%
1993-94 244 21 9%
1994-95 259 15 6%
1995-96 281 22 8%
1996-97 305 24 9%
1997-98  331 26 9%
1998-99  351 20 6%
1999-00 389 38 11%
2000-01 406 17 4%
2001-02 426 20 5%
2002-03 447 21 5%
2003-04 463 16 4%
2004-05 480 17 4%
2005-06 497 17 4%
2006-07 519 22 4%
2007-08 551 32 6%
2008-09 582 31 6%
2009-10 632 50 9%
2010-11 711 79 13%
2011-12 785 74 10%
2012-13 852 67 9%
2013-14 939 87 10%
2014-15 1024 85 9%
2015-16 1081 57 6%
2016-17 1125 44 4%

No comments:

Post a Comment